Below are the Timeshare properties that have been reported to us as being Sold. To see a report of Timeshare Offers made to our advertisers see the two links below.
Buy Timeshare Offers
Rent Timeshare Offers
Our reporting on sales is based on information provided to us from multiple sources. To understand how we categorize a timeshare as "sold" and review other background information on sales, please click here.
Ad # | Resort | Price |
---|
245283 | Marriott's Kauai Beach Club | $10,500.00 |
222639 | Marriott's Newport Coast Villas | $4,000.00 |
269705 | Hyatt Pinon Pointe | $10,000.00 |
265134 | Wyndham Bonnet Creek | $13,000.00 |
263675 | Holiday Inn Club Vacations Tahoe Ridge Resort | $1.00 |
271660 | WorldMark by Wyndham | $12,500.00 |
225742 | Marriott's Kauai Beach Club | $5,000.00 |
265561 | Marriott's Crystal Shores | $12,900.00 |
269729 | WorldMark Las Vegas Boulevard | $12,500.00 |
264294 | WorldMark by Wyndham | $2,000.00 |
259691 | Marriott's Timber Lodge | $10,000.00 |
259690 | Marriott's Timber Lodge | $7,000.00 |
251431 | Wyndham Club Access | $3,949.00 |
242432 | WorldMark by Wyndham | $999.00 |
258310 | WorldMark by Wyndham | $17,000.00 |
267335 | Marriott's Newport Coast Villas | $9,000.00 |
250341 | Sheraton Vistana Resort | $4,000.00 |
252094 | Marriott's Waiohai Beach Club | $5,000.00 |
252095 | Marriott's Waiohai Beach Club | $5,000.00 |
263809 | Marriott's Lakeshore Reserve | $5,000.00 |
181114 | Westin Princeville Ocean Villas | $4,500.00 |
248408 | WorldMark by Wyndham | $8,000.00 |
266582 | WorldMark by Wyndham | $20,000.00 |
179386 | Wyndham Ocean Walk | $10,000.00 |
255135 | Wyndham Grand Desert | $0.00 |
261592 | Sheraton Vistana Resort | $3,500.00 |
265661 | Marriott's Grande Ocean | $4,000.00 |
266041 | Marriott's Grande Ocean | $6,600.00 |
266040 | Marriott's Grande Ocean | $8,199.00 |
111340 | Westin Ka'anapali Ocean Resort Villas North | $35,000.00 |
244693 | Peppertree by the Sea | $6,000.00 |
264097 | Marriott's Grand Chateau | $3,500.00 |
265444 | Marriott's Maui Ocean Club | $17,500.00 |
265445 | Marriott's Maui Ocean Club | $9,500.00 |
157758 | Marriott's Shadow Ridge I The Villages | $4,000.00 |
261746 | Disney's Contemporary Resort Bay Lake Tower | $14,000.00 |
267932 | WorldMark by Wyndham | $1,000.00 |
201275 | WorldMark by Wyndham | $3,910.00 |
259692 | Hilton Grand Vacations Club at Grand Waikikian | $3,100.00 |
240997 | Hilton Grand Vacations Club at Parc Soleil | $4,500.00 |
152104 | Grand Timber Lodge | $20,000.00 |
264305 | Westin Ka'anapali Ocean Resort Villas North | $28,500.00 |
250863 | WorldMark by Wyndham | $10,000.00 |
258546 | Holiday Inn Club Vacations South Beach Resort | $1,699.00 |
259693 | Hilton Grand Vacations Club at Grand Waikikian | $3,740.00 |
260414 | Wyndham Smoky Mountains | $3,000.00 |
261460 | Wyndham at Waikiki Beach Walk | $3,000.00 |
258408 | Vacation Internationale | $3,000.00 |
254275 | WorldMark by Wyndham | $1,199.00 |
266271 | Disney's Polynesian Villas & Bungalows | $26,000.00 |
Wish your Timeshare was listed above? You first need to advertise that your Timeshare is for Sale. Once you're advertising you can start accepting, declining, or Countering the Timeshare Offers. Don't waste another moment considering Selling a Timeshare, you just might miss your Timeshare Buyer!
Hide this record?
Make visible this record?