Below are the Timeshare properties that have been reported to us as being Sold. To see a report of Timeshare Offers made to our advertisers see the two links below.
Buy Timeshare Offers
Rent Timeshare Offers
Our reporting on sales is based on information provided to us from multiple sources. To understand how we categorize a timeshare as "sold" and review other background information on sales, please click here.
Ad # | Resort | Price |
---|
259693 | Hilton Grand Vacations Club at Grand Waikikian | $3,740.00 |
260414 | Wyndham Smoky Mountains | $3,000.00 |
261460 | Wyndham at Waikiki Beach Walk | $3,000.00 |
258408 | Vacation Internationale | $3,000.00 |
254275 | WorldMark by Wyndham | $1,199.00 |
266271 | Disney's Polynesian Villas & Bungalows | $26,000.00 |
222542 | Marriott Vacation Club Destinations Points | $8,700.00 |
260656 | Disney's Animal Kingdom Villas | $19,200.00 |
209792 | Wyndham Kona Hawaiian Resort | $1,500.00 |
73099 | Marriott's Ko Olina Beach Club | $26,000.00 |
234207 | Marriott's Grand Chateau | $1,500.00 |
260681 | Marriott's Newport Coast Villas | $3,900.00 |
227080 | Wyndham Club Access | $699.00 |
251166 | Wyndham Bay Voyage Inn | $5,600.00 |
249757 | Marriott's Newport Coast Villas | $8,500.00 |
249758 | Marriott's Newport Coast Villas | $8,500.00 |
216930 | Marriott's OceanWatch Villas at Grande Dunes | $3,000.00 |
255908 | Vacation Village at Williamsburg | $1.00 |
222905 | Royal Floridian Resort | $1.00 |
257235 | Peppertree by the Sea | $8,000.00 |
111284 | WorldMark by Wyndham | $7,000.00 |
101505 | WorldMark by Wyndham | $11,000.00 |
242190 | Hyatt Coconut Plantation | $1,399.00 |
196976 | Kuleana Club, The | $1,500.00 |
199210 | WorldMark by Wyndham | $40,000.00 |
256513 | Westin Nanea Ocean Villas | $10,100.00 |
208682 | Sunday River Grand Summit Hotel | $7,000.00 |
260218 | Wyndham Ocean Boulevard | $105.00 |
226771 | Fort Lauderdale Beach Resort | $100.00 |
144532 | Vacation Village at Weston | $49.00 |
226014 | Marriott's Grand Chateau | $2,000.00 |
170245 | Marriott Vacation Club Destinations Points | $4,000.00 |
228996 | Westin Ka'anapali Ocean Resort Villas North | $5,500.00 |
228995 | Westin Ka'anapali Ocean Resort Villas North | $5,500.00 |
250500 | Wyndham Palm Aire | $2,000.00 |
258268 | Massanutten's Mountainside Villas | $500.00 |
179451 | Hyatt Coconut Plantation | $1,000.00 |
181988 | Sheraton Vistana Resort | $3,000.00 |
244110 | Marriott's Newport Coast Villas | $3,500.00 |
171869 | Chalet High | $100.00 |
244767 | Marriott Vacation Club Destinations Points | $5,599.00 |
149735 | Kaanapali Beach Club | $500.00 |
226686 | Marriott's Canyon Villas | $5,650.00 |
248491 | Hyatt Pinon Pointe | $5,500.00 |
259688 | Marriott's Waiohai Beach Club | $5,000.00 |
259689 | Marriott's Maui Ocean Club | $11,000.00 |
196641 | Hilton Grand Vacations Club on the Boulevard | $4,500.00 |
255444 | WorldMark by Wyndham | $2,500.00 |
157965 | Marriott Vacation Club Destinations Points | $3,375.00 |
201687 | Marriott's Grande Ocean | $2,000.00 |
Wish your Timeshare was listed above? You first need to advertise that your Timeshare is for Sale. Once you're advertising you can start accepting, declining, or Countering the Timeshare Offers. Don't waste another moment considering Selling a Timeshare, you just might miss your Timeshare Buyer!
Hide this record?
Make visible this record?