Below are the Timeshare properties that have been reported to us as being Sold. To see a report of Timeshare Offers made to our advertisers see the two links below.
Buy Timeshare Offers
Rent Timeshare Offers
Our reporting on sales is based on information provided to us from multiple sources. To understand how we categorize a timeshare as "sold" and review other background information on sales, please click here.
Ad # | Resort | Price |
---|
258268 | Massanutten's Mountainside Villas | $500.00 |
179451 | Hyatt Coconut Plantation | $1,000.00 |
181988 | Sheraton Vistana Resort | $3,000.00 |
244110 | Marriott's Newport Coast Villas | $3,500.00 |
171869 | Chalet High | $100.00 |
244767 | Marriott Vacation Club Destinations Points | $5,599.00 |
149735 | Diamond Resorts Kaanapali Beach Club | $500.00 |
226686 | Marriott's Canyon Villas | $5,650.00 |
248491 | Hyatt Pinon Pointe | $5,500.00 |
259688 | Marriott's Waiohai Beach Club | $5,000.00 |
259689 | Marriott's Maui Ocean Club | $11,000.00 |
196641 | Hilton Grand Vacations Club on the Boulevard | $4,500.00 |
255444 | WorldMark by Wyndham | $2,500.00 |
157965 | Marriott Vacation Club Destinations Points | $3,375.00 |
201687 | Marriott's Grande Ocean | $2,000.00 |
257549 | Wyndham Vacation Resorts at Glacier Canyon | $1,500.00 |
255303 | Marriott's Canyon Villas | $8,000.00 |
231193 | Wyndham National Harbor | $60,000.00 |
257296 | Disney's Contemporary Resort Bay Lake Tower | $18,750.00 |
172525 | Hyatt Wild Oak Ranch | $4,900.00 |
194627 | Marriott's Fairway Villas | $2,099.00 |
249789 | Marriott Vacation Club Destinations Points | $3,500.00 |
216931 | Marriott's OceanWatch Villas at Grande Dunes | $4,000.00 |
256606 | Marriott Vacation Club Destinations Points | $3,000.00 |
251439 | Vacation Village at Parkway | $25.00 |
228687 | Tahoe Sands Resort | $600.00 |
226433 | Holiday Inn Club Vacations Marco Island Sunset Cove | $8,599.00 |
244257 | Marriott Vacation Club Destinations Points | $7,700.00 |
245711 | Sands of Kahana Vacation Club | $3,500.00 |
174983 | Marriott's Ocean Pointe | $5,500.00 |
257619 | Hyatt Coconut Plantation | $13,000.00 |
169849 | Country Club Villas | $500.00 |
223761 | Shell Vacations Club at Paniolo Greens | $609.00 |
177151 | Sands of Kahana Vacation Club | $1,349.00 |
253695 | Maritime Beach Club | $600.00 |
252058 | Wyndham Ocean Ridge | $500.00 |
116870 | Wyndham Ocean Walk | $20,000.00 |
248134 | Maritime Beach Club | $350.00 |
194277 | Hyatt Beach House Resort | $8,000.00 |
254554 | Disney's Saratoga Springs Resort & Spa | $19,200.00 |
218258 | Sands of Kahana Vacation Club | $1,349.00 |
244369 | Wyndham Vacation Resorts Panama City Beach | $1,599.00 |
193319 | Desert Breezes Resort | $100.00 |
254084 | Wyndham Smoky Mountains | $7,500.00 |
143850 | Grand Lodge on Peak 7 | $4,000.00 |
209730 | Marriott's Kauai Beach Club | $7,500.00 |
209729 | Marriott's Kauai Beach Club | $4,750.00 |
247282 | Wyndham Grand Desert | $10,000.00 |
228311 | Wyndham Cypress Palms | $1,000.00 |
228997 | Westin Princeville Ocean Villas | $4,000.00 |
Wish your Timeshare was listed above? You first need to advertise that your Timeshare is for Sale. Once you're advertising you can start accepting, declining, or Countering the Timeshare Offers. Don't waste another moment considering Selling a Timeshare, you just might miss your Timeshare Buyer!
Hide this record?
Make visible this record?