Our industry-leading systems allow us to report purchase offers on a real-time basis, proving that buyers and their brokers rely on BuyATimeshare.com to find what they are looking for and often make multiple offers. We are the leaders in timeshare resales and rentals. If you looking for a way to sell your timeshare, our expert staff is waiting to help you find a buyer. Click here to get started or call us at 800 640 6886. Interested in using the most effective resource to rent out your vacation ownership fast? Check out our Timeshare Rental offer page!
Offers for the past 2 years total $1,414,075,509.81
Date | Ad # | Resort | Purchase Offers | Status |
---|
Monday, May 23, 2022 | 254315 | Cedar Lake Country Club | $849.00 | |
Monday, May 23, 2022 | 214054 | Cedar Lake Country Club | $2,100.00 | |
Monday, May 23, 2022 | 214055 | Cedar Lake Country Club | $2,100.00 | |
Monday, May 23, 2022 | 230134 | Cedar Lake Country Club | $2,500.00 | |
Monday, May 23, 2022 | 232478 | Cedar Lake Country Club | $7,000.00 | |
Monday, May 23, 2022 | 207309 | Cedar Lake Country Club | $3,750.00 | |
Monday, May 23, 2022 | 245523 | Cedar Lake Country Club | $3,925.00 | |
Monday, May 23, 2022 | 248138 | Cedar Lake Country Club | $4,500.00 | |
Monday, May 23, 2022 | 248286 | Cedar Lake Country Club | $1.00 | |
Monday, May 23, 2022 | 236227 | The Resort on Cocoa Beach | $100.00 | |
Monday, May 23, 2022 | 213505 | KQ Ranch RV Resort | $1.00 | |
Monday, May 23, 2022 | 161454 | KQ Ranch RV Resort | $1,000.00 | |
Monday, May 23, 2022 | 245357 | Wyndham Pagosa | $616.00 | |
Monday, May 23, 2022 | 256018 | WorldMark by Wyndham | $5,000.00 | |
Monday, May 23, 2022 | 248992 | Wyndham at Waikiki Beach Walk | $700.00 | |
Monday, May 23, 2022 | 256012 | Wyndham Grand Desert | $50.00 | |
Monday, May 23, 2022 | 255108 | Wyndham Kona Hawaiian Resort | $800.00 | |
Monday, May 23, 2022 | 255891 | Wyndham Beach Street Cottages | $900.00 | |
Monday, May 23, 2022 | 10555171 | Disney's Wilderness Lodge | $52,000.00 | |
Monday, May 23, 2022 | 251059 | Islander Beach Resort | $1,000.00 | |
Monday, May 23, 2022 | 241283 | Grandview at Las Vegas | $1.00 | |
Monday, May 23, 2022 | 254436 | Bluegreen Resort's Mountain Loft Resort | $500.00 | |
Monday, May 23, 2022 | 107164 | Boardwalk One | $500.00 | |
Monday, May 23, 2022 | 129588 | Discovery Beach Resort | $1,000.00 | |
Monday, May 23, 2022 | 213505 | KQ Ranch RV Resort | $1.00 | |
Sunday, May 22, 2022 | 91489 | Westin Golf Resort & Spa, Playa Conchal - All Inclusive | $1.00 | |
Sunday, May 22, 2022 | 197746 | Westin Golf Resort & Spa, Playa Conchal - All Inclusive | $1.00 | |
Sunday, May 22, 2022 | 252459 | Silver Lake Resort | $0.00 | |
Sunday, May 22, 2022 | 247364 | Calabogie Lodge Resort | $2,500.00 | |
Sunday, May 22, 2022 | 101948 | Calabogie Lodge Resort | $3,000.00 | |
Sunday, May 22, 2022 | 254552 | Peppertree Maggie Valley | $10.00 | |
Sunday, May 22, 2022 | 236719 | Marriott Vacation Club Destinations Points | $3,500.00 | |
Sunday, May 22, 2022 | 248026 | Marriott Vacation Club Destinations Points | $5,000.00 | |
Sunday, May 22, 2022 | 152099 | Planet Hollywood Towers Resort and Casino | $21,500.00 | |
Sunday, May 22, 2022 | 224440 | Landmark Holiday Beach Resort | $1,500.00 | |
Sunday, May 22, 2022 | 142212 | Paradise Village Beach Resort & Spa | $2,500.00 | |
Sunday, May 22, 2022 | 186724 | Lakeside Villas | $1.00 | |
Sunday, May 22, 2022 | 92271 | Wyndham Kona Hawaiian Resort | $2,500.00 | |
Sunday, May 22, 2022 | 242616 | Bluegreen Resort's Wilderness Club at Big Cedar | $2,500.00 | Counter |
Saturday, May 21, 2022 | 232846 | Sunraysia Resort | $1.00 | Accepted |
Saturday, May 21, 2022 | 197738 | Westgate Vacation Villas | $50.00 | Accepted |
Saturday, May 21, 2022 | 10051333 | Playa Linda Beach Resort Aruba | $3,000.00 | |
Saturday, May 21, 2022 | 10042911 | Playa Linda Beach Resort Aruba | $3,000.00 | |
Saturday, May 21, 2022 | 10114331 | Playa Linda Beach Resort Aruba | $3,000.00 | |
Saturday, May 21, 2022 | 71449 | Playa Linda Beach Resort Aruba | $3,000.00 | |
Saturday, May 21, 2022 | 91493 | Playa Linda Beach Resort Aruba | $3,000.00 | |
Saturday, May 21, 2022 | 50716 | Playa Linda Beach Resort Aruba | $3,000.00 | |
Saturday, May 21, 2022 | 10061927 | Playa Linda Beach Resort Aruba | $3,000.00 | |
Saturday, May 21, 2022 | 10100708 | Playa Linda Beach Resort Aruba | $3,000.00 | |
Saturday, May 21, 2022 | 10065538 | Playa Linda Beach Resort Aruba | $3,000.00 |
Hide this record?
Make visible this record?