Loader Image

TIMESHARE PURCHASE OFFERS

Our industry-leading systems allow us to report purchase offers on a real-time basis, proving that buyers and their brokers rely on BuyATimeshare.com to find what they are looking for and often make multiple offers. We are the leaders in timeshare resales and rentals. If you looking for a way to sell your timeshare, our expert staff is waiting to help you find a buyer. Click here to get started or call us at 800 640 6886. Interested in using the most effective resource to rent out your vacation ownership fast? Check out our Timeshare Rental offer page!


Offers for the past 2 years total $37,690,145.95


Date Ad # Resort Purchase Offers Status
Thursday, April 18, 2024 186375 Vacation Internationale $500.00
Thursday, April 18, 2024 280461 Marriott Vacation Club Destinations Points $8,500.00
Thursday, April 18, 2024 269356 Marriott Vacation Club Destinations Points $8,500.00
Thursday, April 18, 2024 235407 Calini Beach Club $2,200.00
Thursday, April 18, 2024 280448 WorldMark by Wyndham $1,000.00
Thursday, April 18, 2024 198848 La Cabana Beach & Racquet Club $5,000.00
Wednesday, April 17, 2024 280391 Olympic Village Inn $500.00 Counter
Wednesday, April 17, 2024 280424 Wyndham Club Access $3,500.00
Wednesday, April 17, 2024 272908 Vacation Internationale $3,000.00
Wednesday, April 17, 2024 150348 Village of Loon Mountain $749.00
Wednesday, April 17, 2024 269356 Marriott Vacation Club Destinations Points $8,500.00
Wednesday, April 17, 2024 269356 Marriott Vacation Club Destinations Points $4,250.00
Wednesday, April 17, 2024 269353 Marriott Vacation Club Destinations Points $4,250.00
Wednesday, April 17, 2024 269356 Marriott Vacation Club Destinations Points $4,250.00
Wednesday, April 17, 2024 269353 Marriott Vacation Club Destinations Points $4,250.00
Wednesday, April 17, 2024 280280 Wyndham Pagosa $50.00
Wednesday, April 17, 2024 280278 Wyndham Cypress Palms $25.00
Wednesday, April 17, 2024 280276 Wyndham Bali Hai Villas $25.00
Wednesday, April 17, 2024 279635 WorldMark by Wyndham $3,000.00
Wednesday, April 17, 2024 279767 Wyndham Ocean Boulevard $25.00
Wednesday, April 17, 2024 279761 Wyndham Ocean Boulevard $25.00
Tuesday, April 16, 2024 258277 Penthouse Beach Club $1,500.00
Tuesday, April 16, 2024 262371 A Place at the Beach Windy Hill $10.00
Tuesday, April 16, 2024 238726 Peppertree by the Sea $1.00
Tuesday, April 16, 2024 256371 High Dunes Resort $1.00 Accepted
Tuesday, April 16, 2024 279711 Club Wyndham Grand Palms $100.00
Tuesday, April 16, 2024 270841 Coral Sands Resort $250.00 Accepted
Tuesday, April 16, 2024 270841 Coral Sands Resort $150.00
Tuesday, April 16, 2024 211727 Coral Sands Resort $1.00
Tuesday, April 16, 2024 266034 Marriott's Barony Beach Club $100.00
Tuesday, April 16, 2024 266034 Marriott's Barony Beach Club $450.00
Tuesday, April 16, 2024 280036 Wyndham Bonnet Creek $800.00
Tuesday, April 16, 2024 278770 Wyndham Grand Desert $700.00
Tuesday, April 16, 2024 280277 Wyndham Bali Hai Villas $1,000.00
Tuesday, April 16, 2024 267840 Wyndham Pagosa $1,300.00
Tuesday, April 16, 2024 152423 Wyndham Grand Desert $700.00
Tuesday, April 16, 2024 242040 Marriott's Waiohai Beach Club $16,000.00
Tuesday, April 16, 2024 242039 Marriott's Waiohai Beach Club $16,000.00
Tuesday, April 16, 2024 242040 Marriott's Waiohai Beach Club $16,000.00
Tuesday, April 16, 2024 242039 Marriott's Waiohai Beach Club $16,000.00
Tuesday, April 16, 2024 280099 Wyndham Vacation Resorts Royal Garden Waikiki $500.00 Rejected
Monday, April 15, 2024 222945 Renaissance Aruba Beach Resort & Casino $5,000.00
Monday, April 15, 2024 280078 WorldMark by Wyndham $1,500.00
Monday, April 15, 2024 278584 Tafer Hotels & Resorts $23,000.00
Monday, April 15, 2024 279808 WorldMark by Wyndham $6,800.00
Monday, April 15, 2024 279498 WorldMark by Wyndham $1,000.00
Monday, April 15, 2024 85672 Marriott's Newport Coast Villas $3,000.00
Monday, April 15, 2024 177925 Marriott's Newport Coast Villas $1,500.00
Monday, April 15, 2024 280327 WorldMark by Wyndham $1,000.00
Monday, April 15, 2024 280320 WorldMark by Wyndham $2,000.00

Organizations

ARDA Logo CRTA Logo AMDETUR Logo Inc5000 Logo

Security

Trusted Site Seal Authorize.net Logo

Hide this record?

Make visible this record?