Our industry-leading systems allow us to report purchase offers on a real-time basis, proving that buyers and their brokers rely on BuyATimeshare.com to find what they are looking for and often make multiple offers. We are the leaders in timeshare resales and rentals. If you looking for a way to sell your timeshare, our expert staff is waiting to help you find a buyer. Click here to get started or call us at 800 640 6886. Interested in using the most effective resource to rent out your vacation ownership fast? Check out our Timeshare Rental offer page!
Offers for the past 2 years total $40,967,363.94
Date | Ad # | Resort | Purchase Offers | Status |
---|
Thursday, June 8, 2023 | 196603 | Aston Paki Maui | $4,000.00 | |
Thursday, June 8, 2023 | 165879 | Club La Pension | $849.00 | |
Wednesday, June 7, 2023 | 246160 | Grand Solmar Lands End Resort And Spa | $10,000.00 | |
Wednesday, June 7, 2023 | 268868 | Pines Resort, The | $900.00 | |
Wednesday, June 7, 2023 | 197418 | Grand Pacific Palisades Resort & Hotel | $1,000.00 | |
Wednesday, June 7, 2023 | 241468 | Little Mountain Marina | $1,800.00 | |
Wednesday, June 7, 2023 | 269202 | Wyndham Club Access | $500.00 | |
Wednesday, June 7, 2023 | 239934 | Marriott's Aruba Ocean Club | $8,500.00 | |
Wednesday, June 7, 2023 | 255487 | Marriott's Grand Chateau | $1,000.00 | |
Wednesday, June 7, 2023 | 86155 | Sunset Fishermen Spa & Resort | $1.00 | |
Wednesday, June 7, 2023 | 243424 | Wyndham Reef Resort Grand Cayman | $1,500.00 | |
Wednesday, June 7, 2023 | 171270 | Colorado River Adventures | $750.00 | Counter |
Wednesday, June 7, 2023 | 183511 | Colorado River Adventures | $500.00 | |
Wednesday, June 7, 2023 | 240041 | Colorado River Adventures | $2,000.00 | |
Tuesday, June 6, 2023 | 224654 | Stoneridge Resort | $3,000.00 | |
Tuesday, June 6, 2023 | 261877 | Wyndham Club Access | $599.00 | |
Tuesday, June 6, 2023 | 269033 | Wyndham Seawatch Plantation | $150.00 | |
Tuesday, June 6, 2023 | 268458 | Wyndham Nashville | $500.00 | |
Tuesday, June 6, 2023 | 267967 | Wyndham Ocean Walk | $100.00 | |
Tuesday, June 6, 2023 | 253474 | WorldMark by Wyndham | $400.00 | |
Tuesday, June 6, 2023 | 269174 | Wyndham Smoky Mountains | $100.00 | |
Tuesday, June 6, 2023 | 258872 | WorldMark by Wyndham | $1,500.00 | |
Tuesday, June 6, 2023 | 268428 | Wyndham Ocean Boulevard | $3,500.00 | |
Tuesday, June 6, 2023 | 266612 | Wyndham Club Access | $250.00 | |
Tuesday, June 6, 2023 | 267767 | Wyndham National Harbor | $7,600.00 | |
Tuesday, June 6, 2023 | 251697 | Wyndham Club Access | $100.00 | |
Tuesday, June 6, 2023 | 251697 | Wyndham Club Access | $100.00 | |
Tuesday, June 6, 2023 | 140852 | Marriott's Ocean Pointe | $9,000.00 | |
Tuesday, June 6, 2023 | 269042 | Wyndham Grand Desert | $125.00 | |
Tuesday, June 6, 2023 | 268950 | WorldMark by Wyndham | $1,000.00 | |
Tuesday, June 6, 2023 | 252694 | Wyndham Club Access | $261.00 | |
Tuesday, June 6, 2023 | 266454 | WorldMark by Wyndham | $1,050.00 | |
Tuesday, June 6, 2023 | 200566 | Hyatt Beach House Resort | $2,500.00 | |
Tuesday, June 6, 2023 | 269143 | WorldMark by Wyndham | $1,500.00 | |
Tuesday, June 6, 2023 | 269140 | WorldMark by Wyndham | $6,000.00 | |
Tuesday, June 6, 2023 | 249190 | Silent Valley Club | $100.00 | Accepted |
Tuesday, June 6, 2023 | 168876 | Silent Valley Club | $50.00 | |
Monday, June 5, 2023 | 262304 | Wyndham Ocean Boulevard | $500.00 | |
Monday, June 5, 2023 | 269128 | Wyndham Governor's Green | $150.00 | |
Monday, June 5, 2023 | 240072 | Stoneridge Resort | $2,000.00 | |
Monday, June 5, 2023 | 224654 | Stoneridge Resort | $4,800.00 | |
Monday, June 5, 2023 | 242933 | Goldrush Getaways | $275.00 | |
Monday, June 5, 2023 | 193997 | Goldrush Getaways | $275.00 | |
Monday, June 5, 2023 | 255097 | Goldrush Getaways | $275.00 | |
Monday, June 5, 2023 | 269120 | WorldMark by Wyndham | $2,000.00 | |
Monday, June 5, 2023 | 269120 | WorldMark by Wyndham | $2,000.00 | |
Monday, June 5, 2023 | 194366 | Westin Nanea Ocean Villas | $14,000.00 | |
Monday, June 5, 2023 | 269062 | Wyndham Club Access | $600.00 | |
Monday, June 5, 2023 | 269111 | Wyndham Club Access | $300.00 | |
Monday, June 5, 2023 | 269115 | Wyndham Club Access | $700.00 |
Hide this record?
Make visible this record?