Our industry-leading systems allow us to report purchase offers on a real-time basis, proving that buyers and their brokers rely on BuyATimeshare.com to find what they are looking for and often make multiple offers. We are the leaders in timeshare resales and rentals. If you looking for a way to sell your timeshare, our expert staff is waiting to help you find a buyer. Click here to get started or call us at 800 640 6886. Interested in using the most effective resource to rent out your vacation ownership fast? Check out our Timeshare Rental offer page!
Offers for the past 2 years total $209,324,857.00
Date | Ad # | Resort | Purchase Offers | Status |
---|
Saturday, January 16, 2021 | 234134 | Wyndham Ocean Boulevard | $500.00 | |
Saturday, January 16, 2021 | 234997 | Hyatt Wild Oak Ranch | $3,000.00 | |
Saturday, January 16, 2021 | 218667 | Wyndham Kona Hawaiian Resort | $50.00 | |
Saturday, January 16, 2021 | 235726 | Disney's Saratoga Springs Resort & Spa | $18,400.00 | |
Saturday, January 16, 2021 | 235653 | Wyndham Club Access | $18,400.00 | |
Saturday, January 16, 2021 | 234120 | Wyndham Pagosa | $150.00 | |
Saturday, January 16, 2021 | 234121 | Wyndham Sedona | $50.00 | |
Saturday, January 16, 2021 | 43390 | Los Cabos Golf Resort | $1,000.00 | Counter |
Friday, January 15, 2021 | 228583 | Wyndham at Waikiki Beach Walk | $2,100.00 | |
Friday, January 15, 2021 | 229314 | WorldMark by Wyndham | $15,199.00 | |
Friday, January 15, 2021 | 235057 | Wyndham Club Access | $999.00 | |
Friday, January 15, 2021 | 234556 | Wyndham Club Access | $499.00 | |
Friday, January 15, 2021 | 226137 | Wyndham Club Access | $6,699.00 | |
Friday, January 15, 2021 | 234676 | Wyndham Vacation Resorts Towers on the Grove at North Myrtle Beach | $25.00 | |
Friday, January 15, 2021 | 234674 | Wyndham Pagosa | $2,000.00 | |
Friday, January 15, 2021 | 235001 | WorldMark by Wyndham | $8,699.00 | |
Friday, January 15, 2021 | 234565 | Wyndham Mountain Vista | $1,000.00 | |
Friday, January 15, 2021 | 229926 | Wyndham Grand Desert | $1,400.00 | |
Friday, January 15, 2021 | 234824 | Wyndham at Waikiki Beach Walk | $600.00 | |
Friday, January 15, 2021 | 226653 | Wyndham Club Access | $799.00 | |
Friday, January 15, 2021 | 166927 | Wyndham Governor's Green | $1,736.00 | |
Friday, January 15, 2021 | 202154 | Wyndham Grand Desert | $600.00 | |
Friday, January 15, 2021 | 225462 | Wyndham Smoky Mountains | $1,540.00 | |
Friday, January 15, 2021 | 234131 | Wyndham Palm Aire | $500.00 | |
Friday, January 15, 2021 | 234142 | Wyndham Palm Aire | $1,000.00 | |
Friday, January 15, 2021 | 230522 | Wyndham Club Access | $3,199.00 | |
Friday, January 15, 2021 | 233326 | Wyndham Grand Desert | $4,000.00 | |
Friday, January 15, 2021 | 192016 | WorldMark by Wyndham | $8,949.00 | |
Friday, January 15, 2021 | 229925 | Wyndham Club Access | $1,199.00 | |
Friday, January 15, 2021 | 235307 | Wyndham Bonnet Creek | $600.00 | |
Friday, January 15, 2021 | 235705 | Wyndham Grand Desert | $1,750.00 | |
Friday, January 15, 2021 | 226727 | Wyndham Vacation Resorts Towers on the Grove at North Myrtle Beach | $200.00 | |
Friday, January 15, 2021 | 228818 | WorldMark by Wyndham | $35,000.00 | |
Friday, January 15, 2021 | 226784 | Wyndham Bali Hai Villas | $500.00 | |
Friday, January 15, 2021 | 226785 | Wyndham Sedona | $50.00 | |
Friday, January 15, 2021 | 235424 | WorldMark by Wyndham | $7,000.00 | |
Friday, January 15, 2021 | 232046 | Wyndham Club Access | $1,000.00 | |
Friday, January 15, 2021 | 235689 | WorldMark by Wyndham | $1,200.00 | |
Friday, January 15, 2021 | 234339 | WorldMark by Wyndham | $2,000.00 | |
Friday, January 15, 2021 | 235292 | WorldMark by Wyndham | $25,000.00 | |
Friday, January 15, 2021 | 229056 | WorldMark by Wyndham | $5,199.00 | |
Friday, January 15, 2021 | 167108 | Marriott's Grande Vista | $1,200.00 | |
Friday, January 15, 2021 | 123688 | Marriott's Grande Vista | $1,200.00 | |
Friday, January 15, 2021 | 212206 | Marriott's Grande Vista | $1,200.00 | |
Friday, January 15, 2021 | 209200 | Marriott's Grande Vista | $1,200.00 | |
Friday, January 15, 2021 | 213774 | Marriott's Grande Vista | $1,200.00 | |
Friday, January 15, 2021 | 81626 | Marriott's Grande Vista | $1,200.00 | |
Friday, January 15, 2021 | 10537236 | Marriott's Grande Vista | $1,200.00 | |
Friday, January 15, 2021 | 167107 | Marriott's Grande Vista | $1,200.00 | |
Friday, January 15, 2021 | 149465 | Marriott's Grande Vista | $1,200.00 |
Hide this record?
Make visible this record?