Our industry-leading systems allow us to report purchase offers on a real-time basis, proving that buyers and their brokers rely on BuyATimeshare.com to find what they are looking for and often make multiple offers. We are the leaders in timeshare resales and rentals. If you looking for a way to sell your timeshare, our expert staff is waiting to help you find a buyer. Click here to get started or call us at 800 640 6886. Interested in using the most effective resource to rent out your vacation ownership fast? Check out our Timeshare Rental offer page!
Offers for the past 2 years total $57,960,621.00
Date | Ad # | Resort | Purchase Offers | Status |
---|
Tuesday, March 18, 2025 | 291699 | Disney's Saratoga Springs Resort & Spa | $18,000.00 | |
Monday, March 17, 2025 | 279019 | Westin Kierland Villas | $7,000.00 | |
Monday, March 17, 2025 | 260070 | KM Resorts of America | $500.00 | Accepted |
Monday, March 17, 2025 | 272178 | Grand Caymanian Resort | $2,500.00 | |
Monday, March 17, 2025 | 228976 | Simpson Bay Resort & Marina | $3,000.00 | Counter |
Sunday, March 16, 2025 | 140403 | La Cabana Beach & Racquet Club | $6,500.00 | |
Saturday, March 15, 2025 | 261642 | Westgate Town Center | $110,000.00 | |
Friday, March 14, 2025 | 256916 | The Gardens at West Maui | $1.00 | |
Friday, March 14, 2025 | 279730 | Margaritaville Vacation Club | $3,000.00 | |
Friday, March 14, 2025 | 287997 | The Ridge Resort | $2,750.00 | Accepted |
Thursday, March 13, 2025 | 103102 | Wyndham Smoky Mountains | $800.00 | |
Thursday, March 13, 2025 | 291592 | The Quin by Hilton Club | $5,000.00 | |
Thursday, March 13, 2025 | 200848 | Privilege Club Bahia Principe | $500.00 | |
Thursday, March 13, 2025 | 291585 | Wyndham Bonnet Creek | $300.00 | |
Thursday, March 13, 2025 | 291568 | Marriott Vacation Club Destinations Points | $3,000.00 | |
Thursday, March 13, 2025 | 265418 | Seawatch Landing | $2,500.00 | |
Wednesday, March 12, 2025 | 256082 | Divi Village Golf and Beach Resort | $3,000.00 | |
Wednesday, March 12, 2025 | 243296 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 244868 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 242532 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 243591 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 244157 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 250603 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 244281 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 244127 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 245558 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 245246 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 244530 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 243868 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 245346 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 244805 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 243467 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 243115 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 250604 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 242534 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 243696 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 250464 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 242775 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 242345 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 242533 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 245980 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 243295 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 246786 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 250390 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 244131 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 243018 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 244867 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 244129 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 247677 | Sheraton Vistana Resort | $500.00 | |
Wednesday, March 12, 2025 | 249912 | Sheraton Vistana Resort | $500.00 |
Hide this record?
Make visible this record?