Loader Image

TIMESHARE PURCHASE OFFERS

Our industry-leading systems allow us to report purchase offers on a real-time basis, proving that buyers and their brokers rely on BuyATimeshare.com to find what they are looking for and often make multiple offers. We are the leaders in timeshare resales and rentals. If you looking for a way to sell your timeshare, our expert staff is waiting to help you find a buyer. Click here to get started or call us at 800 640 6886. Interested in using the most effective resource to rent out your vacation ownership fast? Check out our Timeshare Rental offer page!


Offers for the past 2 years total $36,852,171.95


Date Ad # Resort Purchase Offers Status
Tuesday, April 23, 2024 269186 Wyndham Vacation Resorts Panama City Beach $720.00
Tuesday, April 23, 2024 190189 Barcelo Aruba $9,000.00
Tuesday, April 23, 2024 212496 Wyndham Seawatch Plantation $400.00
Tuesday, April 23, 2024 241960 Kamaole Beach Club $499.00
Tuesday, April 23, 2024 241961 Kamaole Beach Club $399.00
Tuesday, April 23, 2024 276496 Caliente Club & Resorts $2.00 Counter
Monday, April 22, 2024 276496 Caliente Club & Resorts $1.00 Counter
Monday, April 22, 2024 186375 Vacation Internationale $400.00
Monday, April 22, 2024 158189 Wyndham Grand Desert $100.00
Monday, April 22, 2024 259114 MROP Multi-Resort Ownership Program $1.00
Monday, April 22, 2024 277651 Wyndham Kingsgate $500.00
Monday, April 22, 2024 213503 Silent Valley Club $1.00
Monday, April 22, 2024 203976 Silent Valley Club $1.00
Monday, April 22, 2024 249190 Silent Valley Club $100.00 Accepted
Monday, April 22, 2024 276925 Wyndham Club Access $500.00
Sunday, April 21, 2024 212379 Vacation Internationale $2,000.00
Sunday, April 21, 2024 267244 Pueblo Bonito Sunset Beach $4.00
Sunday, April 21, 2024 140288 Playa Linda Beach Resort Aruba $5,000.00
Saturday, April 20, 2024 261187 Emerald Cove RV Resort $2,500.00 Accepted
Saturday, April 20, 2024 275569 Mountain Lakes Resort $2,500.00 Counter
Saturday, April 20, 2024 278132 Westin Flex $2,000.00
Friday, April 19, 2024 280281 Wyndham Smoky Mountains $25.00
Friday, April 19, 2024 280513 Wyndham Oceanside Pier Resort $600.00
Friday, April 19, 2024 280279 Wyndham Midtown 45 at New York City $1,500.00
Friday, April 19, 2024 280502 Wyndham Bonnet Creek $3,500.00
Friday, April 19, 2024 280499 Wyndham Vacation Resorts Panama City Beach $1,000.00
Friday, April 19, 2024 267927 Vacation Internationale $1.00
Friday, April 19, 2024 280492 Wyndham Royal Vista $125.00 Rejected
Friday, April 19, 2024 280488 Wyndham Bonnet Creek $2,000.00
Friday, April 19, 2024 247948 Palm Springs Tennis Club $7,000.00
Thursday, April 18, 2024 186375 Vacation Internationale $500.00
Thursday, April 18, 2024 280461 Marriott Vacation Club Destinations Points $8,500.00
Thursday, April 18, 2024 269356 Marriott Vacation Club Destinations Points $8,500.00
Thursday, April 18, 2024 235407 Calini Beach Club $2,200.00
Thursday, April 18, 2024 280448 WorldMark by Wyndham $1,000.00
Thursday, April 18, 2024 198848 La Cabana Beach & Racquet Club $5,000.00
Wednesday, April 17, 2024 280391 Olympic Village Inn $500.00 Counter
Wednesday, April 17, 2024 280424 Wyndham Club Access $3,500.00
Wednesday, April 17, 2024 272908 Vacation Internationale $3,000.00
Wednesday, April 17, 2024 150348 Village of Loon Mountain $749.00
Wednesday, April 17, 2024 269356 Marriott Vacation Club Destinations Points $8,500.00
Wednesday, April 17, 2024 269356 Marriott Vacation Club Destinations Points $4,250.00
Wednesday, April 17, 2024 269353 Marriott Vacation Club Destinations Points $4,250.00
Wednesday, April 17, 2024 269356 Marriott Vacation Club Destinations Points $4,250.00
Wednesday, April 17, 2024 269353 Marriott Vacation Club Destinations Points $4,250.00
Wednesday, April 17, 2024 280280 Wyndham Pagosa $50.00
Wednesday, April 17, 2024 280278 Wyndham Cypress Palms $25.00
Wednesday, April 17, 2024 280276 Wyndham Bali Hai Villas $25.00
Wednesday, April 17, 2024 279635 WorldMark by Wyndham $3,000.00 Rejected
Wednesday, April 17, 2024 279767 Wyndham Ocean Boulevard $25.00

Organizations

ARDA Logo CRTA Logo AMDETUR Logo Inc5000 Logo

Security

Trusted Site Seal Authorize.net Logo

Hide this record?

Make visible this record?