Welcome to BUY A TIMESHARE - Timeshare Resale - TIMESHARES SOLD
Below is a list of timeshares we have sold in the past 6 months.
| Ad # | Resort | Price |
| 005231 | Townhouses at Saint Augustine Beach & Tennis Resort | $1200 |
| 030994 | Wyndham Palm-Aire | $2000 |
| 033768 | Westgate Towers | $3500 |
| 028126 | Hilton Grand Vacations Club at SeaWorld International Center | $12900 |
| 024068 | Quarter House | $2900 |
| NH028471 | Holiday Vacation Condominiums | $175 |
| NH028465 | Sandcastle Condominiums | $500 |
| NH028453 | Wyndham Sea Gardens Beach & Tennis Club | $550 |
| NH015829 | Sunrise Cove at Village West | $15900 |
| NH019145 | Pueblo Bonito Resort at Sunset Beach | $9900 |
| 039330 | Marriott's Aruba Surf Club | $28000 |
| 024576 | Caribbean Palm Village | $6500 |
| 029066 | Marriott's Newport Coast Villas | $15000 |
| NH029201 | Bluegreen Resort's Shore Crest Vacation Villas II | $4500 |
| 004304 | Wyndham Palm-Aire | $7500 |
| 008230 | Westgate Lakes Resort and Spa | $1000 |
| NH028445 | InnSeason Resorts - Pollard Brook | $1975 |
| NH028473 | Riverview Resort Condomunium | $275 |
| NH028467 | Wyndham Berkshires at Bentley Brook | $375 |
| NH026683 | Mountain Loft | $999 |
| 015252 | WorldMark by Wyndham | $4000 |
| 035796 | Ocean High | $7900 |
| 023950 | WorldMark by Wyndham | $4999 |
| 040378 | Diamond (Sunterra) Resorts Ka'anapali Beach Club | $13000 |
| 012486 | Paradise Village Beach Resort & Spa | $3500 |
|
[See More Timeshares]
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 |
||

