Welcome to BUY A TIMESHARE - Timeshare Resale - TIMESHARES SOLD
Below is a list of timeshares we have sold in the past 6 months.
| Ad # | Resort | Price |
| NH040819 | Marriott's Fairway Villas at Seaview | $9999 |
| 045204 | Orange Lake Country Club | $1900 |
| NH027051 | Orange Lake Country Club | $3000 |
| NH032751 | Edgelake Beach Club | $3000 |
| 023996 | Fiesta Americana Vacation Club at Cabo Del Sol | $12250 |
| 044776 | Marriott's Harbour Lake | $7400 |
| NH024513 | Sheraton's Vistana Resort | $499 |
| 037152 | Williamsburg Plantation | $600 |
| 047888 | Marriott's Aruba Surf Club | $13000 |
| NH035841 | Wyndham Ocean Ridge | $998 |
| 046258 | Disney's Boardwalk Villas | $15000 |
| 042192 | Westin Kierland Villas | $7900 |
| 051220 | Marriott's Desert Springs Villas I | $9500 |
| NH023507 | Palace Premier Resorts | $4999 |
| 036928 | Divi Village Golf and Beach Resort | $2999 |
| NH032053 | Westin Ka'anapali Ocean Resort Villas North | $24998 |
| NH040055 | Marriott's Grande Vista | $7000 |
| 019118 | Renaissance Aruba Beach Resort & Casino | $4700 |
| NH026097 | Sedona Vacation Club/Los Abrigados | $350 |
| NH031907 | Oyster Bay Beach Resort | $7999 |
| NH033467 | Marriott's Newport Coast Villas | $22900 |
| 033564 | Oyster Bay Beach Resort | $6500 |
| 036994 | Waterside By Spinnaker | $7500 |
| 045564 | WorldMark by Wyndham | $3500 |
| NH033109 | Park Plaza | $10000 |
|
[See More Timeshares]
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 |
||
