| 2014 - 2015 | ||||
| 2014 | 2015 | |||
| Week | ||||
| 1 | 04-Jan | 03-Jan | ||
| 2 | 11-Jan | 10-Jan | ||
| 3 | 18-Jan | 17-Jan | ||
| 4 | 25-Jan | 24-Jan | ||
| 5 | 01-Feb | 31-Jan | ||
| 6 | 08-Feb | 07-Feb | ||
| 7 | 15-Feb | 14-Feb | ||
| 8 | 22-Feb | 21-Feb | ||
| 9 | 01-Mar | 28-Feb | ||
| 10 | 08-Mar | 07-Mar | ||
| 11 | 15-Mar | 14-Mar | ||
| 12 | 22-Mar | 21-Mar | ||
| 13 | 29-Mar | 28-Mar | ||
| 14 | 05-Apr | 04-Apr | ||
| 15 | 12-Apr | 11-Apr | ||
| 16 | 19-Apr | 18-Apr | ||
| 17 | 26-Apr | 25-Apr | ||
| 18 | 03-May | 02-May | ||
| 19 | 10-May | 09-May | ||
| 20 | 17-May | 16-May | ||
| 21 | 24-May | 23-May | ||
| 22 | 31-May | 30-May | ||
| 23 | 07-Jun | 06-Jun | ||
| 24 | 14-Jun | 13-Jun | ||
| 25 | 21-Jun | 20-Jun | ||
| 26 | 28-Jun | 27-Jun | ||
| 27 | 05-Jul | 04-Jul | ||
| 28 | 12-Jul | 11-Jul | ||
| 29 | 19-Jul | 18-Jul | ||
| 30 | 26-Jul | 25-Jul | ||
| 31 | 02-Aug | 01-Aug | ||
| 32 | 09-Aug | 08-Aug | ||
| 33 | 16-Aug | 15-Aug | ||
| 34 | 23-Aug | 22-Aug | ||
| 35 | 30-Aug | 29-Aug | ||
| 36 | 06-Sep | 05-Sep | ||
| 37 | 13-Sep | 12-Sep | ||
| 38 | 20-Sep | 19-Sep | ||
| 39 | 27-Sep | 26-Sep | ||
| 40 | 04-Oct | 03-Oct | ||
| 41 | 11-Oct | 10-Oct | ||
| 42 | 18-Oct | 17-Oct | ||
| 43 | 25-Oct | 24-Oct | ||
| 44 | 01-Nov | 31-Oct | ||
| 45 | 08-Nov | 07-Nov | ||
| 46 | 15-Nov | 14-Nov | ||
| 47 | 22-Nov | 21-Nov | ||
| 48 | 29-Nov | 28-Nov | ||
| 49 | 06-Dec | 05-Dec | ||
| 50 | 13-Dec | 12-Dec | ||
| 51 | 20-Dec | 19-Dec | ||
| 52 | 27-Dec | 26-Dec | ||
| 53 | ||||
NOTE: Week 53 applies only when it begins in December |
||||
Ad #: 52789
Rental: $999
Bedrooms: Studio
Usage: Annual
Week: 13
"Playa del Sol Costa Sur is a high-rise building surrounded by tropical gardens and situated on a Pacific beach. Private terraces provide panoramic oce"
Ad #: 43314
Asking: $5000 Negotiable
Bedrooms: 1
Usage: Annual
Week: 26
"Blessed with nearly year-round sunshine, Southern Baja's rare and remote beauty is yours to explore at Playa Grande Resort. Cabo San Lucas is enjoying"
Ad #: 47692
Asking: $13900 Negotiable
Bedrooms: 2
Usage: Annual
Week: 4
"Experience a tradition of excellence at Massanutten's Shenandoah Villas. With Virginia's only quad chairlift and a vertical drop from 795 to 1,110 fee"
Ad #: 34807
Asking: $2000 Negotiable
Bedrooms: 2
Usage: Annual
Week: Float
"Located in the southwestern Utah desert area, ORE at St. George is a haven in an arid paradise. Enjoy the outdoor pool and whirlpool. The resort is lo"
Ad #: 43876
Asking: $2900 Negotiable
Bedrooms: 1
Usage: Biennial Odd Years
Week: 49
"Sands of Kahana Vacation Club overlooks the ocean, swaying palm trees and the islands of Lanai and Molokai. Designated as a 5-star resort by Interval "