Loader Image

TIMESHARE PURCHASE OFFERS

Our industry-leading systems allow us to report purchase offers on a real-time basis, proving that buyers and their brokers rely on BuyATimeshare.com to find what they are looking for and often make multiple offers. We are the leaders in timeshare resales and rentals. If you looking for a way to sell your timeshare, our expert staff is waiting to help you find a buyer. Click here to get started or call us at 800 640 6886. Interested in using the most effective resource to rent out your vacation ownership fast? Check out our Timeshare Rental offer page!


Offers for the past 2 years total $38,929,763.95


Date Ad # Resort Purchase Offers Status
Monday, March 18, 2024 258567 Breezy Point $2,500.00
Monday, March 18, 2024 276718 WorldMark by Wyndham $2,500.00
Monday, March 18, 2024 276524 WorldMark by Wyndham $2,200.00
Monday, March 18, 2024 273319 WorldMark by Wyndham $5,300.00
Monday, March 18, 2024 274231 Colorado River Adventures $2,000.00
Monday, March 18, 2024 276955 Colorado River Adventures $2,800.00
Monday, March 18, 2024 257404 Marriott's Ocean Pointe $1,500.00
Monday, March 18, 2024 226955 Wyndham Kona Hawaiian Resort $150.00
Monday, March 18, 2024 279150 WorldMark by Wyndham $500.00
Monday, March 18, 2024 278744 Wyndham Palm Aire $198.00
Monday, March 18, 2024 279160 WorldMark by Wyndham $2,000.00
Monday, March 18, 2024 279371 Wyndham Vacation Resorts Royal Garden Waikiki $1,500.00
Monday, March 18, 2024 275086 WorldMark by Wyndham $3,000.00
Monday, March 18, 2024 279196 WorldMark by Wyndham $1,500.00
Monday, March 18, 2024 277855 Wyndham Bonnet Creek $2,000.00
Monday, March 18, 2024 276945 WorldMark by Wyndham $500.00
Monday, March 18, 2024 208284 Wyndham San Luis Bay Inn $2,000.00
Monday, March 18, 2024 278187 WorldMark by Wyndham $1,500.00
Monday, March 18, 2024 277495 Wyndham Bonnet Creek $25.00
Monday, March 18, 2024 278731 WorldMark by Wyndham $1,000.00
Monday, March 18, 2024 279144 Wyndham Ocean Walk $1,000.00
Monday, March 18, 2024 277846 Colorado River Adventures $5,250.00 Counter
Monday, March 18, 2024 276846 WorldMark by Wyndham $0.00
Monday, March 18, 2024 276847 WorldMark by Wyndham $0.00
Monday, March 18, 2024 88015 WorldMark by Wyndham $0.00
Monday, March 18, 2024 264684 WorldMark by Wyndham $200.00
Monday, March 18, 2024 251118 Sunraysia Resort $6,000.00
Monday, March 18, 2024 279349 Wyndham Royal Sea Cliff $300.00
Monday, March 18, 2024 269356 Marriott Vacation Club Destinations Points $4,000.00
Monday, March 18, 2024 270567 Stormy Point Village $1,500.00
Monday, March 18, 2024 274678 Marriott Vacation Club Destinations Points $3,000.00
Sunday, March 17, 2024 175943 Fiesta Americana Villas Los Cabos $4,600.00
Sunday, March 17, 2024 257721 Sunraysia Resort $600.00
Saturday, March 16, 2024 166478 TLC Wolf River Resort $999.00
Saturday, March 16, 2024 267634 TLC Wolf River Resort $800.00
Saturday, March 16, 2024 141209 Costa Linda Beach Resort $4,000.00
Saturday, March 16, 2024 261594 Islander Beach Resort $3,000.00
Friday, March 15, 2024 244167 La Cabana Beach & Racquet Club $250.00
Friday, March 15, 2024 279321 Marriott Vacation Club Destinations Points $5,500.00
Friday, March 15, 2024 268081 WorldMark by Wyndham $100.00
Friday, March 15, 2024 276396 WorldMark by Wyndham $2,200.00
Friday, March 15, 2024 208097 Wyndham Smoky Mountains $3,000.00
Friday, March 15, 2024 258908 Westgate Vacation Villas $100.00
Friday, March 15, 2024 278543 Wyndham Branson at The Meadows $50.00
Thursday, March 14, 2024 207876 Mountain Lakes Resort $3,500.00
Thursday, March 14, 2024 207876 Mountain Lakes Resort $3,500.00
Thursday, March 14, 2024 259384 Live Aqua Residence Club $30,000.00
Thursday, March 14, 2024 255146 Marriott Vacation Club Destinations Points $1,000.00
Thursday, March 14, 2024 268340 Disney's Saratoga Springs Resort & Spa $18,400.00
Thursday, March 14, 2024 279250 Marriott Vacation Club Destinations Points $5,000.00

Organizations

ARDA Logo CRTA Logo AMDETUR Logo Inc5000 Logo

Security

Trusted Site Seal Authorize.net Logo

Hide this record?

Make visible this record?