Unit Information
Bedrooms: 2
Bathrooms: 2
Occupancy: 6-8
Unit: 33
Unit Type: Timeshare
Ownership Information
Week:
Float
Season:
Type of Ownership: Deed
Maintenance Fees and Taxes:
$43.00 Monthly
Points:
Usage: Annual
Comments :
EXTREMELY LOW PRICE! MAKE THE OFFER NOW!
This owner receives a different week every year. Here is a list of the next 40 years of usage.
2009- week 28 2010- week 38
2011- week 48 2012- week 6
2013- week 16 2014- week 29
2015- week 39 2016- week 49
2017- week 7 2018- week 19
2019- week 30 2020- week 40
2021- week 50 2022- week 8
2023- week 20 2024- week 31
2025- week 41 2026- week 51
2027- week 9 2028- week 21
2029- week 32 2030- week 42
2031- week 52 2032- week 10
2033- week 22 2034- week 23
2035- week 33 2036- week 43
2037- week 1 2038- week 11
2039- week 24 2040- week 34
2041- week 44 2042- week 2
2043- week 12 2044- week 25
2045- week 35 2046- week 45
2047- week 3